Square steel tubes are our facroty top export product, over 80 countries. We export steel products every week.
Square steel tube product informations, please browse in advance.
Type
|
Square and Rectangular steel pipe (S195JR S235JR S275JR) |
Outer diameter | 16-1000mm |
Wall thickness | 1-100mm |
Standard | ANSI,ASME GB,JIS,DIN, API ect |
Material | Q195; Q235; Q345B=16Mn; A36; SS400; S275JR; ASTM A53 GRB; ST37; ST52 etc. |
Packaging | seaworthy packing |
Applications range | petroleum, smelting, foodstuff, power, papermaking, chemical, medical equipment, aviation, boiler heat, exchanger, gas metallurgy, shipbuilding, construction, etc. |
Min Order Quantity | 1Ton |
Delivery Time | According to customer's requirement |
Quality | Prime |
Productivity | 20000ton/month |
Others | 1.Special design available according to requirement |
2.anti-corrosion and high-temperature resistant with black painting | |
3. All the production process are made under the ISO9001:2000 strictly.
|
Before shipping, we will test the sizes and material, also will take pictures, video for customer reference.
Detailed sizes for reference
Square pipe size (mm) | Rectangular size (mm) | ||
16×16×0.4~1.5 | 380×380×8.0~14.0 | 10×20×0.6~1.5 | 250×150×6~12.0 |
18×18×0.4~1.5 | 400×400×8.0~14.0 | 14×21×0.6~1.5 | 250×100×6~12.0 |
20×20×0.4~1.5 | 420×420×10.0~14.0 | 15×30×1.5~1.5 | 250×200×6~12.0 |
25×25×0.6~2.0 | 450×450×10.0~14.0 | 15×38×0.6~1.5 | 300×150×6~12.0 |
30×30×0.6~4.0 | 480×480×10.0~14.0 | 20×30×0.6~2.0 | 300×200×6~12.0 |
34×34×1.0~2.0 | 500×500×10.0~14.0 | 20×40×0.8~2.0 | 300×250×6~12.0 |
35×35×1.0~4.0 | 20×50×1.0~2.0 | 400×250×8~12.0 | |
38×38×1.0~4.0 | 22×35×0.9~2.0 | 400×300×8~12.0 | |
40×40×1.0~4.5 | Cold drawn pipe size | 25×40×0.9~3.75 | 450×200×8~12.0 |
44×44×1.0~4.5 | As following | 25×65×1.0~2.0 | 450×250×8~12.0 |
45×45×1.0~5.0 | 550×550×10.0~40.0 | 30×40×1.0~3.75 | 400×300×8~12.0 |
50×50×1.0~5.0 | 600×600×10.0~40.0 | 30×45×1.0~3.75 | 400×350×8~12.0 |
60×60×1.5~5.0 | 700×700×10.0~40.0 | 30×50×1.0~4.0 | 500×200×10~12.0 |
70×70×2.0~6.0 | 800×800×10.0~50.0 | 30×60×1.0~4.5 | 500×250×10~12.0 |
75×75×2.0~6.0 | 900×900×10.0~50.0 | 40×50×1.0~4.5 | 500×300×10~12.0 |
80×80×2.0~6.0 | 1000×1000×10.0~50.0 | 40×60×1.0~5.0 | 500×350×10~12.0 |
85×85×2.0~6.0 | 40×80×1.5~5.0 | 500×400×10~12.0 | |
95×95×2.0~8.0 | 40×100×2.0~5.0 | 500×450×10~12.0 | |
100×100×2.0~8.0 | 50×60×2.0~5.0 | Cold drawn pipe size as following | |
120×120×4.0~8.0 | 50×80×2.0~5.0 | 600×200×10~28.0 | |
150×150×6.0~10.0 | 50×100×2.0~8.0 | 600×400×10~28.0 | |
180×180×6.0~12.0 | 60×80×2.0~6.0 | 600×500×10~28.0 | |
200×200×6.0~12.0 | 80×100×2.0~8.0 | 800×400×10~28.0 | |
220×220×6.0~14.0 | 120×60×2.5~10.0 | 800×600×10~28.0 | |
250×250×6.0~14.0 | 120×80×2.5~10.0 | 800×700×10~28.0 | |
280×280×6.0~14.0 | 150×100×2.5~12.0 | 1000×400×10~28.0 | |
300×300×8.0~14.0 | 180×150×2.5~12.0 | 1000×500×10~28.0 | |
320×320×8.0~14.0 | 200×100×4~12.0 | 1000×600×10~28.0 | |
350×350×8.0~14.0 | 200×150×4~12.0 | 1000×800×10~28 |
Rectangular steel tube in our stock
We can also supply gi round / rectangular carbon steel tube
First Steel export steel products every week, have professional packing and transport experience,which will help you save the purchase cost,transportation cost and packing cost etc.
Good comments from customers, Choose us for long-term business.
1, What is your time of making a sample?
2, What is your MOQ?
Usually 20 feet containers ( 25 tons) for section steel.
3,What is your delivery time?
For stocks, we can send the goods to loading port within 7 days after receiving your deposit.
For production period, it usually needs about 15days- 30 days after receiving the deposit.
4, What is your shipping port?
Tianjin port, Qingdao port, Shanghai Port.
5, What is your payment terms?
Usually 30% deposit by TT in advance and balance against copy of BL.
6,What is your company locations?
Our company is located in Shandong province.
We have our own steel billet mill in Hebei province and a big warehouse in Shanghai and jiangsu province.
7, What is your main/advantaged products?
1). Section Steel: C channel, U channel, Flat bar,I beam, H beam, angles etc.
2). Stainless steel strip,coil,pipe,sheet,plate,angle bar,flat bar etc.
3). Carbon Steel pipes, weld retangular tube, pipes. seamless pipe.
4). Carbon steel hot rolled/cold rolled coils,plates and galvanized steel products.
Australia, Middle & South America, Southeast Asia, Middle east,Africa etc.
s355jr ss400 astm a36 100x100 150x150 ms metal square iron pipe square price per ton
How to Contact us ?
Send your Inquiry Details in the Below, Click " SEND INQUIRY " Now !
First steel aisi316 sus201 12.7mm 16mm stainless steel strap 19mm 304 china supplier
USD8.5~USD11.5/Roll
First Steel hs code of black steel hoop iron 32mm metal strap manufacturer
USD660.0~USD700.0/Ton
Factory price 1045 steel fleje de acero sae 1070 1075 alloy spring steel strip
USD696.0~USD713.4/Ton
sus304 aisi201 316 fleje de acero inoxidable de 1/2" stainless steel band strap strips price per kg ss201
USD10.0~USD12.0/Roll
sae1045 carbon steel round bar baja karbon aisi 1045 barra de acero redonda 1045
USD500.0~USD600.0/Ton
First steel 20# 45# s235 ss400 astm a36 40mm 60mm 80mm width acero sae 1010 cold drawn flat bar mild steel prices
USD600.0~USD700.0/Ton
s355jr ss400 astm a36 100x100 150x150 ms metal square iron pipe square price per ton
USD810.0~USD830.0/Ton
3.5 inch 2in schedule 40 fencing galvanized tubing pipe
USD830.0~USD850.0/Ton
sch 40 a53 a106 grb seamless carbon steel pipe
USD860.0~USD880.0/Ton